Building open data science skills in paleobiology and ecology
Erin Dillon
Smithsonian Tropical Research Institute, Panama
Harriet Drage
University of Lausanne, Switzerland
Lewis Jones
University College London, UK
Will Gearty
Syracuse University, USA
Bethany Allen
GFZ Helmholtz Centre for Geosciences, Germany
Pedro Godoy
University of São Paulo, Brazil
Chris Dean
University College London, UK
Niklas Hohmann
Utrecht University, Netherlands
Time | Event |
---|---|
08:00 | Installation assistance (optional) |
09:00 | Welcome and introduction to the Palaeoverse |
09:15 | Setting up a reproducible workflow |
10:30 | Coffee break☕ |
10:45 | Data acquisition |
11:15 | Data Processing I: Data exploration and cleaning |
12:30 | Lunch break 🥪 |
14:00 | Data Processing II: Data harmonization and synthesis |
15:30 | Coffee break☕ |
15:45 | Data archiving and publishing |
16:45 | Questions and wrap-up |
4th Crossing the Paleontological-Ecological Gap (CPEG) Meeting &
3rd Conservation Paleobiology Symposium