Open Science, Collaboration, and Reproducibility in Paleontology
Will Gearty
Syracuse University
Erin Dillon
Smithsonian Tropical Research Institute
Mark Nikolic
Stanford University
Broc Kokesh
University of California, Berkeley
Pedro M. Monarrez
Virginia Tech
| Time | Event |
|---|---|
| 08:00 AM | Welcome and introduction |
| 08:30 AM | Setting up a reproducible workflow (GitHub, GitHub Desktop, RStudio) |
| 10:00 AM | Coffee break ☕ |
| 10:15 AM | Data acquisition |
| 10:45 AM | Data Processing I: Data exploration and cleaning |
| 12:00 PM | Lunch break 🥪 |
| 1:30 PM | Data Processing II: Data visualization and synthesis |
| 3:15 PM | Coffee break ☕ |
| 3:30 PM | Open science presentation/breakout (FAIR/CARE, archiving) |
| 4:45 PM | Closing remarks |

2025 Paleontological Society Short Course
GSA Connects 2025